| Burial Date | Forename | Surname | Age | County | Place / Details |
| 17 May 1619 | BLAKER | Sussex | Oving, St Andrew | ||
| 19 Apr 1619 | BLACKER | Wiltshire | Broad Hinton, St Peter ad Vincula | ||
| 15 Dec 1632 | BLAKAR | Sussex | Hailsham, St Mary | ||
| 31 May 1634 | BLAKER | Sussex | Hailsham, St Mary | ||
| 6 Feb 1636 | BLACKAR | Sussex | Hailsham, St Mary | ||
| 21 Dec 1637 | BLACKAR | Sussex | Hailsham, St Mary | ||
| 8 Nov 1639 | BLAKER | Sussex | Brighton, St Nicholas | ||
| 27 Mar 1639 | BLAKER | Sussex | Old Shoreham, St Nicholas | ||
| 20 Oct 1662 | BLAKER | Sussex | Slinfold, St Peter | ||
| 20 Dec 1664 | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | ||
| 4 Sep 1667 | BLAKER | Sussex | Hastings, All Saints | ||
| 11 Jul 1681 | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | ||
| 17 Nov 1728 | Abraham | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 26 Jun 1683 | Aimy | BLAKAR | Sussex | East Blatchington, St Peter | |
| 3 Apr 1720 | Alce | BLACKER | Somerset | Croscombe, St Mary | |
| 12 Mar 1654 | Alexander | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 19 Jan 1743 | Alexander | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 20 Apr 1565 | Alice | BLACKER | Sussex | Preston, St Peter | |
| 15 Jan 1568 | Alicia | BLACKER | Lincolnshire | Haxey, St Nicholas | |
| 27 Mar 1692 | Anah | BLAKER | Somerset | Clutton, St Augustine of Hippo | |
| 21 Sep 1578 | Ann | BLAKER | Sussex | Oving, St Andrew | |
| 15 Dec 1612 | Ann | BLACKER | Yorkshire West Riding | Rotherham, All Saints | |
| .. May 1638 | Ann | BLAKER | Sussex | Chailey, St Peter | |
| 13 Mar 1656 | Ann | BLAKER | Sussex | Old Shoreham, St Nicholas | |
| 21 Dec 1684 | Ann | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 26 Apr 1704 | Ann | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 17 Jul 1712 | Ann | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 4 Mar 1724 | Ann | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 9 Sep 1726 | Ann | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 11 Apr 1727 | Ann | BLAKER | Sussex | East Blatchington, St Peter | |
| .. Jan 1738 | Ann | BLAKER | Sussex | Kingston [nr Ferring], St Pancras | |
| 13 Jun 1759 | Ann | BLACKER | Somerset | Paulton, Holy Trinity | |
| 13 Dec 1608 | Anna | BLAKER | inf | Sussex | Cuckfield, Holy Trinity |
| 26 Feb 1593 | Anne | BLACKER | Yorkshire West Riding | Rotherham, All Saints | |
| 21 May 1609 | Anne | BLAKER | Sussex | Oving, St Andrew | |
| 29 Nov 1645 | Anne | BLAKER | Sussex | Chailey, St Peter | |
| 22 Apr 1750 | Anne | BLACKER | Yorkshire West Riding | Owston, All Saints | |
| 29 Mar 1759 | Anne | BLACKER | Yorkshire West Riding | Huddersfield, Almondbury All Hallows | |
| 28 Sep 1618 | Arthur | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 21 Apr 1558 | Aslice | BLAKER | Sussex | Hove, St Andrew | |
| 8 Oct 1595 | Barbara | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 29 Feb 1757 | Betty | BLACKER | Somerset | Paulton, Holy Trinity | |
| 22 Aug 1618 | Bridget | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 4 Dec 1679 | Christian | BLACKER | Somerset | Mells, St Andrew | |
| 15 Jan 1703 | Dorathy | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 15 May 1625 | Edin | BLAKER | Sussex | Oving, St Andrew | |
| 5 Apr 1606 | Edmond | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 14 Nov 1617 | Edmond | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 23 Dec 1634 | Edmond | BLAKER | Sussex | Nuthurst, St Andrew | |
| 23 Dec 1634 | Edmond | BLACKER | Sussex | Nuthurst, St Andrew | |
| 6 Jun 1615 | Edward | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 24 Dec 1621 | Edward | BLAKER | inf | Sussex | Steyning, St Andrew |
| 23 Feb 1623 | Edward | BLAKER | Sussex | Brighton, St Nicholas | |
| 21 Nov 1672 | Edward | BLACKER | Wiltshire | West Harnham, St George | |
| 15 Sep 1678 | Edward | BLAKER | Sussex | Old Shoreham, St Nicholas | |
| 25 Oct 1688 | Edward | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 20 May 1723 | Edward | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 2 Nov 1745 | Edward | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 23 May 1757 | Edward | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 12 Nov 1758 | Edward | BLAKER | Somerset | Stoke St Michael, (S Lane) | |
| 11 Feb 1626 | Elenor | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 28 Jan 1684 | Elinor | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 19 Aug 1696 | Eliz | BLACKER | Yorkshire West Riding | Mirfield, St Mary | |
| 6 May 1566 | Elizabeth | BLAKER | Berkshire | Sparsholt, Holy Cross | |
| 3 Aug 1645 | Elizabeth | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 14 Mar 1660 | Elizabeth | BLACKER | Yorkshire West Riding | Rotherham, All Saints | |
| 14 Jan 1686 | Elizabeth | BLACKER | Somerset | Chilcompton, St John the Baptist | |
| 11 Feb 1693 | Elizabeth | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 10 Feb 1698 | Elizabeth | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 8 Apr 1704 | Elizabeth | BLACKER | Lincolnshire | Crowle, St Oswald | |
| 25 Jun 1726 | Elizabeth | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 14 Jan 1737 | Elizabeth | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 6 Jul 1755 | Elizabeth | BLACKER | Yorkshire West Riding | High Hoyland, All Saints | |
| 20 Dec 1755 | Elizabeth | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 4 May 1642 | Ellen | BLAKER | Sussex | Oving, St Andrew | |
| 4 Feb 1607 | Elsabeth | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 21 Mar 1608 | Elzabeth | BLAKER | Sussex | Brighton, St Nicholas | |
| 29 Nov 1645 | Frances | BLAKER | Sussex | Chailey, St Peter | |
| 17 Dec 1610 | Frannces | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 2 Mar 1640 | George | BLACKER | Sussex | Lancing, St Michael & All Angels | |
| 28 Aug 1695 | George | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 23 Dec 1709 | George | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 30 Oct 1720 | George | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 5 Jan 1612 | Harrey | BLAKER | Sussex | Brighton, St Nicholas | |
| 24 Nov 1626 | Henery | BLAKER | Sussex | Brighton, St Nicholas | |
| 19 Sep 1626 | Henry | BLAKER | Sussex | Wivelsfield, St Peter & St John the Baptist | |
| 7 Mar 1656 | Henry | BLAKER | Sussex | Old Shoreham, St Nicholas | |
| 8 Aug 1755 | Hester | BLACKER | Somerset | Paulton, Holy Trinity | |
| 1 Feb 1632 | James | BLAKER | Somerset | Bruton, Blessed Virgin Mary | |
| 13 May 1723 | James | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 9 Jun 1738 | James | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 31 Jan 1743 | James | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 18 Mar 1559 | Jane | BLAKER | Sussex | Preston, St Peter | |
| 23 Apr 1656 | Jane | BLACKER | Yorkshire West Riding | Arksey, All Saints | |
| 23 Jan 1754 | Jane | BLACKER | Somerset | Paulton, Holy Trinity | |
| 28 Apr 1738 | Jas | BLACKER | Somerset | Chew Stoke, St Andrew | |
| 6 Oct 1610 | Joan | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 18 May 1701 | Joan | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 2 Apr 1608 | Joane | BLAKER | Sussex | Brighton, St Nicholas | |
| 30 Dec 1611 | Joane | BLAKER | Sussex | Brighton, St Nicholas | |
| 27 Sep 1638 | Joane | BLAKER | Sussex | Brighton, St Nicholas | |
| 17 Apr 1643 | Joane | BLAKER | Sussex | Brighton, St Nicholas | |
| 8 Oct 1571 | Joanne | BLAKER | Sussex | Preston, St Peter | |
| 10 May 1604 | John | BLACKER | Yorkshire West Riding | Rotherham, All Saints | |
| 24 Nov 1617 | John | BLAKER | Sussex | Brighton, St Nicholas | |
| 8 Mar 1622 | John | BLACKER | Wiltshire | Winterbourne Earls, St Michael | |
| 19 Jun 1625 | John | BLAKER | Sussex | Northiam, St Mary | |
| 20 May 1626 | John | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 6 Aug 1637 | John | BLAKER | Sussex | Tarring Neville, St Mary | |
| 4 Nov 1663 | John | BLAKER | Sussex | Hastings, All Saints | |
| 4 Apr 1667 | John | BLACKER | Somerset | Ston Easton, Blessed Virgin Mary | |
| 1 Dec 1670 | John | BLAKER | Sussex | Hailsham, St Mary | |
| 25 Mar 1691 | John | BLAKER | Sussex | East Blatchington, St Peter | |
| 1 Sep 1714 | John | BLAKERS | Bedfordshire | Houghton Conquest, All Saints | |
| 16 Feb 1718 | John | BLACKER | Somerset | Croscombe, St Mary | |
| 19 Jan 1723 | John | BLAKER | inf | Sussex | Eastbourne, St Mary |
| 13 Apr 1729 | John | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 23 Feb 1733 | John | BLAKER | Sussex | Eastbourne, St Mary | |
| 4 May 1735 | John | BLACKER | Somerset | Chilcompton, St John the Baptist | |
| 1 Mar 1742 | John | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 17 Dec 1745 | John | BLACKER | Yorkshire West Riding | Kirkheaton, St John the Baptist | |
| 22 Nov 1749 | John | BLACKER | Somerset | Cameley, St James | |
| 19 May 1755 | John | BLAKER | Sussex | Eastbourne, St Mary | |
| 22 Jun 1756 | Josep | BLAKKER | Somerset | Stoke St Michael, (S Lane) | |
| 9 Jan 1757 | Joseph | BLACKER | Yorkshire West Riding | High Hoyland, All Saints | |
| 31 Jul 1739 | Joshua | BLACKOR | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 16 Aug 1703 | Josiah | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 24 Jul 1718 | Jpseph | BLACKER | Somerset | Stratton on the Fosse, St Vigor | |
| 16 May 1641 | Katherin | BLAKER | Sussex | Chailey, St Peter | |
| 8 Feb 1553 | Katherine | BLAKER | Sussex | Preston, St Peter | |
| 15 Aug 1622 | Margaret | BLACKER | Yorkshire West Riding | Rotherham, All Saints | |
| 24 Dec 1720 | Martha | BLACKER | Somerset | Chew Magna, St Andrew | |
| 3 Jan 1751 | Martha | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 17 Apr 1753 | Martha | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 18 Jul 1606 | Mary | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 29 Jan 1622 | Mary | BLAKER | inf | Sussex | Steyning, St Andrew |
| 4 Jan 1623 | Mary | BLAKER | inf | Sussex | Steyning, St Andrew |
| 15 Jul 1628 | Mary | BLAKER | Sussex | Steyning, St Andrew | |
| 25 Apr 1634 | Mary | BLAKER | Sussex | Chiddingly, [no dedication] | |
| 15 Jul 1643 | Mary | BLAKER | Sussex | Lancing, St Michael & All Angels | |
| 5 Oct 1678 | Mary | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 6 Jun 1696 | Mary | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 23 Nov 1704 | Mary | BLACKER | Somerset | Chew Magna, St Andrew | |
| 11 Aug 1708 | Mary | BLAKER | Sussex | East Blatchington, St Peter | |
| Mar 1711 | Mary | BLACKER | inf | Somerset | Holcombe, St Andrew |
| 8 May 1724 | Mary | BLACKER | Somerset | Bruton, Blessed Virgin Mary | |
| 2 Jun 1726 | Mary | BLACKER | inf | Somerset | Mells, St Andrew |
| 13 Oct 1727 | Mary | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 8 Feb 1732 | Mary | BLAKER | inf | Sussex | West Hoathly, St Margaret |
| 3 Mar 1744 | Mary | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 22 Jan 1756 | Mary | BLACKER | Somerset | Cameley, St James | |
| 7 Dec 1759 | Matthew | BLACKER | Yorkshire West Riding | High Hoyland, All Saints | |
| 15 Apr 1750 | Milecant | BLACKER | Somerset | Timsbury, Blessed Virgin Mary | |
| 8 Sep 1707 | Nicholas | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 29 Sep 1751 | Nicolas | BLACKER | Somerset | Timsbury, Blessed Virgin Mary | |
| 20 Feb 1582 | Raphe | BLACKER | Yorkshire West Riding | Doncaster, St George | |
| 3 Oct 1697 | Rebecka | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 22 Apr 1668 | Rich | BLACKER | Somerset | Chilcompton, St John the Baptist | |
| 18 Feb 1559 | Richard | BLAKER | Sussex | Preston, St Peter | |
| 20 May 1570 | Richard | BLAKER | Sussex | Preston, St Peter | |
| 11 Jun 1596 | Richard | BLAKER | Sussex | Buxted, St Margaret | |
| 12 Nov 1616 | Richard | BLACKER | Somerset | Midsomer Norton, St John the Baptist | |
| 24 Nov 1618 | Richard | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 4 Apr 1623 | Richard | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 19 Jun 1633 | Richard | BLAKER | Sussex | Northiam, St Mary | |
| 9 Apr 1637 | Richard | BLAKER | Sussex | Hailsham, St Mary | |
| 21 Oct 1653 | Richard | BLAKER | Somerset | Chilcompton, St John the Baptist | |
| 8 Apr 1656 | Richard | BLAKER | Sussex | Cuckfield, Holy Trinity | |
| 1 Oct 1721 | Richard | BLACKER | Somerset | Croscombe, St Mary | |
| 12 Aug 1558 | Robart | BLACKAR | Yorkshire West Riding | Rotherham, All Saints | |
| 22 Jun 1615 | Robart | BLACKER | Yorkshire West Riding | Rotherham, All Saints | |
| 9 Jun 1544 | Robert | BLAKKAR | Sussex | Rye, St Mary | |
| 19 Apr 1715 | Robert | BLAKER | Sussex | East Blatchington, St Peter | |
| 1 Apr 1635 | Robt | BLAKER | Somerset | Bruton, Blessed Virgin Mary | |
| 16 Feb 1675 | Robt | BLACKER | chd | Somerset | Bruton, Blessed Virgin Mary |
| 30 Jun 1575 | Roger | BLACKER | Yorkshire West Riding | Doncaster, St George | |
| 28 Jun 1759 | Samuel | BLACKER | Somerset | Paulton, Holy Trinity | |
| 11 Jun 1731 | Sarah | BLACKER | Somerset | Long Ashton, All Saints | |
| 8 Jul 1755 | Sarah | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 19 Feb 1757 | Sarah | BLACKER | Yorkshire West Riding | Huddersfield, Almondbury All Hallows | |
| 23 Dec 1729 | Shadrick | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 6 Jun 1648 | Susan | BLAKER | Sussex | Northiam, St Mary | |
| 1 Jan 1705 | Susan | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 20 Apr 1722 | Susan | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 6 Feb 1717 | Susana | BLACKER | Somerset | Croscombe, St Mary | |
| 21 Jan 1695 | Susanna | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 24 Jun 1595 | Symon | BLACKER | Suffolk | Melton, St Andrew | |
| 11 Apr 1636 | Thankful | BLAKER | Sussex | Northiam, St Mary | |
| 22 Apr 1634 | Thomas | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 29 Oct 1637 | Thomas | BLAKER | Sussex | Steyning, St Andrew | |
| 30 Apr 1640 | Thomas | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 27 Aug 1670 | Thomas | BLACKER | Lincolnshire | Crowle, St Oswald | |
| 3 May 1690 | Thomas | BLACKER | Somerset | Brislington [nr Bristol], St Luke | |
| 5 Jun 1697 | Thomas | BLAKER | Sussex | East Blatchington, St Peter | |
| 13 May 1706 | Thomas | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 7 Feb 1738 | Thomas | BLACKER | Yorkshire West Riding | Thornhill, St Michael & All Angels | |
| 7 Jan 1738 | Thomas | BLACKER | Somerset | Mells, St Andrew | |
| 17 Jul 1741 | Thomas | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 7 May 1747 | Thomas | BLAKER | Sussex | West Hoathly, St Margaret | |
| 4 Jan 1710 | Tobias | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 20 Jul 1752 | Tobias | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 19 Mar 1727 | Uriah | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 14 Sep 1741 | Uriah | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 8 Nov 1705 | Uziel | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 26 Aug 1645 | William | BLACKER | Wiltshire | West Harnham, St George | |
| 30 Mar 1648 | William | BLAKER | Sussex | Chailey, St Peter | |
| Sep 1679 | William | BLAKER | Yorkshire West Riding | Hartshead, St Peter | |
| 21 Feb 1686 | William | BLAKER | Sussex | Hastings, All Saints | |
| 31 Jan 1697 | William | BLACKER | Somerset | Bruton, Blessed Virgin Mary | |
| 9 Oct 1703 | William | BLAKER | Sussex | Old Shoreham, St Nicholas | |
| 19 Mar 1720 | William | BLACKERS | Bedfordshire | Houghton Conquest, All Saints | |
| 5 Nov 1721 | William | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 6 Mar 1721 | William | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 18 Aug 1723 | William | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 9 Jan 1742 | William | BLACKER | Yorkshire West Riding | Huddersfield, Almondbury All Hallows | |
| 2 Aug 1751 | William | BLAKER | Sussex | Kingston by Sea [BTs], St Julian | |
| 29 Jul 1752 | William | BLACKER | Somerset | Clutton, St Augustine of Hippo | |
| 4 Sep 1760 | William | BLACKER | Somerset | Compton Dando, St Mary the Virgin | |
| 18 Jan 1633 | Willm | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 20 Mar 1733 | Wm | BLACKER | Somerset | Stratton on the Fosse, St Vigor | |
| Oct 1660 | [daughter] | BLACKER | Wiltshire | Salisbury, Cathedral (Blessed Virgin Mary) | |
| 3 Mar 1681 | [son] | BLAKERS | Sussex | Cuckfield, Holy Trinity | |
| 1 Jan 1671 | [widow] | BLACKER | Somerset | Chilcompton, St John the Baptist |
Report Created 10 Dec 2008